1/3 Of Silicon Valley Are Concerned Remote Work Will Impact Career Progression
Q1 2020 hedge fund letters, conferences and more
There have been concerns that new hires during this all-remote period don’t have the benefit of building connections, however, only a ⅓ are concerned.
As things slowly show signs of normalcy, Blind, the anonymous professional network with 3.6 MM professionals, wanted to know what professionals perceived to be the downfalls of remote work.
The users were asked (05/29-06/05) ~4,500 Answers:
- Do you prefer remote work to an office setting?
- Personally, what is the biggest challenge of remote work?
- Are you concerned that the new work dynamics will impact your career progression?
The Biggest Challenge Of Remote Work
Do you prefer remote work to an office setting? | Yes | Indifferent | No | Grand Total |
2424 | 588 | 1566 | 4578 | |
53% | 13% | 34% | 100% |
Do you prefer remote work to an office setting? | Yes | Indifferent | No | Grand Total |
Amazon | 51% | 11% | 39% | 370 |
Microsoft | 53% | 13% | 34% | 351 |
51% | 11% | 38% | 236 | |
35% | 8% | 58% | 172 | |
Uber | 44% | 10% | 45% | 99 |
56% | 14% | 30% | 80 | |
Intel Corporation | 56% | 16% | 29% | 63 |
Salesforce | 61% | 15% | 24% | 62 |
Apple | 54% | 4% | 42% | 57 |
Cisco | 54% | 12% | 34% | 50 |
Capital One | 52% | 4% | 44% | 48 |
Do you prefer remote work to an office setting? | Yes | Indifferent | No | Grand Total |
I am a new hire / less than a year | 48% | 13% | 40% | 920 |
1-3 years | 56% | 11% | 33% | 1311 |
3-5 years | 56% | 12% | 32% | 672 |
5-10 years | 55% | 15% | 30% | 544 |
more than 10 | 57% | 10% | 33% | 348 |
Personally, what is the biggest challenge of remote work? | At home distractions / Lack of focus | Less work-life balance | Isolation | Networking | Remote work has no challenges for me | Grand Total |
938 | 838 | 870 | 643 | 578 | 3867 | |
24% | 22% | 22% | 17% | 15% | 100% |
Personally, what is the biggest challenge of remote work? | At home distractions / Lack of focus | Less work-life balance | Isolation | Networking | Remote work has no challenges for me | Grand Total |
Amazon | 26% | 27% | 19% | 18% | 10% | 318 |
Microsoft | 23% | 24% | 23% | 17% | 13% | 301 |
24% | 19% | 24% | 15% | 17% | 195 | |
33% | 13% | 27% | 19% | 9% | 135 | |
Uber | 25% | 16% | 24% | 25% | 9% | 79 |
20% | 21% | 24% | 17% | 18% | 66 | |
Salesforce | 12% | 25% | 21% | 21% | 21% | 52 |
Intel Corporation | 28% | 22% | 12% | 20% | 18% | 50 |
Cisco | 23% | 23% | 31% | 13% | 10% | 48 |
Apple | 26% | 30% | 17% | 11% | 15% | 46 |
Personally, what is the biggest challenge of remote work? | At home distractions / Lack of focus | Less work-life balance | Isolation | Networking | Remote work has no challenges for me | Grand Total |
I am a new hire / less than a year | 26% | 20% | 24% | 19% | 11% | 910 |
1-3 years | 24% | 21% | 23% | 16% | 16% | 1289 |
3-5 years | 24% | 24% | 22% | 14% | 16% | 669 |
5-10 years | 24% | 22% | 20% | 17% | 17% | 544 |
more than 10 | 21% | 27% | 22% | 16% | 14% | 347 |
Are you concerned that the new work dynamics will impact your career progression? | Yes | No | Too soon to tell | Grand Total |
1236 | 1172 | 1392 | 3800 | |
33% | 31% | 37% | 100% |
Are you concerned that the new work dynamics will impact your career progression? | Yes | No | Too soon to tell | Grand Total |
Amazon | 37% | 27% | 36% | 310 |
Microsoft | 33% | 31% | 36% | 291 |
35% | 25% | 40% | 194 | |
41% | 24% | 35% | 133 | |
Uber | 41% | 24% | 36% | 76 |
37% | 25% | 38% | 65 | |
Salesforce | 37% | 23% | 40% | 52 |
Intel Corporation | 20% | 35% | 45% | 49 |
Are you concerned that the new work dynamics will impact your career progression? | Yes | No | Too soon to tell | Grand Total |
I am a new hire / less than a year | 35% | 27% | 38% | 911 |
1-3 years | 32% | 30% | 38% | 1291 |
3-5 years | 29% | 32% | 39% | 669 |
5-10 years | 33% | 34% | 33% | 544 |
more than 10 | 34% | 38% | 28% | 347 |
Key Learnings:
- 53% Of professionals prefer remote work to an office setting
- New hires only marginally find remote work less favorable (48%)
- The biggest challenges of remote work range from at-home distractions, no work-life balance, isolation, and lack of networking.
- ⅓ Of Facebook professionals find at home distractions to be the biggest challenge of remote work
- 30% of Apple professionals find “no work-life balance” to be the biggest challenge of remote work
- 24% of Google professionals find isolation to be the biggest challenge of remote work
- 24% of new hires find isolation to be the biggest challenge of remote work
- ⅓ of professionals are concerned that the new work dynamics will impact their career progression
- 41% of Uber professionals are concerned about their career progression
- 35% of new hires are concerned about their career progression
These findings have implications for employers to help prevent burnout and preserve morale in the increasingly digital workplace.
The post Silicon Valley highlights the biggest challenge of remote work appeared first on ValueWalk.