64 More Publicly Traded Companies Secure SBA PPP Loans as Mom and Pops Left in Dust
Q1 2020 hedge fund letters, conferences and more
Publicly Traded Companies Secure $82 Million In SBA PPP Funds
WASHINGTON, D.C. – The latest Securities and Exchange Commission filings show 64 additional publicly traded companies secured over $82 million in SBA Paycheck Protection Program (PPP) funds meant for struggling small businesses.
At least one recipient of the PPP funds is a company based outside the U.S. Canada-based AMERI Holdings Inc. received a $1.7 million forgivable loan after paying its executives $700,000 last year. Arms manufacturer Applied Energetics took home a $132,760 loan after its executives enjoyed a $1,813,306 compensation package last year.
“Small businesses continue to disappear by the thousands every week, leaving more struggling workers across the country with fewer options for feeding their families and keeping a roof overhead. These are the people in most urgent need of help, but the Trump administration would rather let well-connected publicly traded companies cut ahead in line – companies that could hardly call an SBA loan their only option,” said Jeremy Funk, spokesman for Accountable.US.
These filings were compiled as part of an ongoing tracking project by government watchdog Accountable.US. TrumpBailouts.org documents the billion-dollar corporations and other large companies that have received taxpayer assistance under the CARES Act, and what advantages and assets they had going into the COVID-19 crisis that most small businesses could never access.
Among The Latest Recipients:
LOAN DATE | COMPANY | STATE | LOAN AMOUNT | MOST RECENT EMPLOYEE COUNT |
April 2020 | ICC Holdings | IL | $1,600,000.00 | 99 |
4/22/20 | Pedevco Corp* | TX | $370,000.00 | 16 |
4/30/20 | Know Labs Inc. | WA | $226,170.00 | 11 |
4/22/20 | United States Antimony Corp | MT | $443,400.00 | 28 |
5/5/20 | Mitcham Industries Inc. | TX | $1,600,000.00 | 232 |
5/11/20 | AMERI Holdings Inc. | GA | $1,719,600.00 | 397 |
4/20/20 | Comstock Holding Companies, Inc. | VA | $1,950,000.00 | 109 |
5/12/20 | Staffing 360 Solutions Inc. | NY | $10,000,000.00 | 270 |
4/28/20 | One Stop Systems Inc. | CA | $1,499,360.00 | 118 |
5/4/20 | Outlook Therapeutics Inc. | NJ | $900,000.00 | 14 |
5/1/20 | Basanite Inc. | FL | $123,318.00 | 10 |
May 2020 | Flexpoint Sensor Systems Inc. | UT | $59,500.00 | 4 |
5/6/20 | Gaucho Group Holdings, Inc. | NY | $242,487.00 | 58 |
4/22/20 | Cardax Inc. | HI | $211,300.00 | 11 |
5/5/20 | H Cell Energy Corp | TX | $20,000.00 | 42 |
5/5/20 | Altitude International Inc. | FL | $20,800.00 | 2 |
4/27/20 | Data443 Risk Mitigation Inc. | NC | $339,000.00 | 21 |
5/5/20 | Processa Pharmaceuticals, Inc. | MD | $162,459.00 | 13 |
April 2020 | Cure Pharmaceutical Holding Corp. | CA | $400,000.00 | 19 |
5/7/20 | Freeze Tag Inc. | CA | $174,420.00 | 22 |
5/4/20 | GEE Group Inc. | FL | $19,926,000.00 | 344 |
4/20/20 | AmpliTech Group Inc. | NY | $232,200.00 | 19 |
5/7/20 | Net Element Inc. | FL | $491,492.00 | 82 |
4/27/20 | Milestone Scientific Inc. | NJ | $276,000.00 | 16 |
4/30/20 | Navidea Biopharmaceuticals Inc. | OH | $366,000.00 | 17 |
April 2020 | Sunnova Energy International Inc.* | TX | [unspecified] | 328 |
4/30/20 | Intrusion Inc. | TX | $629,000.00 | 32 |
5/7/20 | Twinlab Consolidated Holdings, Inc. | FL | $1,673,900.00 | 87 |
4/20/20 | Information Analysis Inc | VA | $450,000.00 | 24 |
5/12/20 | McorpCX Inc. | CA | $161,169.00 | 20 |
4/20/20 | Reliv International Inc. | MO | $862,000.00 | 91 |
4/30/20 | Reserve Petroleum Co.* | OK | $174,600.00 | 7 |
April 2020 | IMH Financial Corp. | AZ | $1,800,000.00 | 199 |
4/13/20 | Pioneer Power Solutions, Inc. | NJ | $1,400,000.00 | 95 |
4/16/20 | Red Trail Energy LLC | ND | $873,400.00 | 48 |
April 2020 | Uniroyal Global Engineered Products, Inc. | FL | $2,200,000.00 | 337 |
4/28/20 | C Bond Systems Inc. | TX | $156,200.00 | 8 |
5/6/20 | Western Uranium Vanadium Corp. | NON-US: Toronto, ON, Canada | $73,116.00 | 4 |
4/13/20 | Soligenix, Inc. | NJ | $417,830.00 | 16 |
5/6/20 | Olb Group Inc. | NY | $236,000.00 | 24 |
4/28/20 | Applied Energetics Inc. | AZ | $132,760.00 | 5 |
May 2020 | Imaging Diagnostic Systems Inc. | FL | $79,600.00 | 4 |
May 2020 | Air Industries Group | NY | $2,400,000.00 | 159 |
4/24/20 | Weyland Tech Inc. | NY | $503,700.00 | 17 |
April 2020 | Akerna Corp. | CO | $2,204,600.00 | 94 |
5/11/20 | Americas Gold Silver Corp | NON-US: Toronto, ON, Canada | $4,500,000.00 | [unknown] |
5/12/20 | Recro Pharma Inc. | PA | $4,415,500.00 | 215 |
4/27/20 | Taitron Components Inc. | CA | $163,200.00 | 8 |
4/22/20 | Spine Injury Solutions Inc. | TX | $64,097.00 | 4 |
April 2020 | Amerityre Corp. | NV | $149,570.00 | 16 |
4/19/20 | Yield10 Bioscience Inc. | MA | $333,000.00 | 25 |
4/29/20 | Capricor Therapeutics, Inc. | CA | $318,160.00 | 16 |
4/23/20 | Hudson Technologies Inc. | NY | $2,475,000.00 | 234 |
5/15/20 | Procaccianti Hotel REIT Inc. | RI | $1,019,117.00 | 0 |
4/20/20 | Titan Pharmaceuticals Inc. | CA | $700,000.00 | 21 |
5/6/20 | Predictive Technology Group Inc. | UT | $1,700,000.00 | 121 |
4/30/20 | Presidio Property Trust Inc. | CA | $462,000.00 | 22 |
4/15/20 | Parks America Inc. | GA | $188,087.00 | 17 |
4/16/20 | Thunder Mountain Gold Inc. | ID | $48,000.00 | 3 |
4/10/20 | New Jersey Mining Co. | ID | $358,346.00 | 24 |
5/1/20 | Spindletop Oil Gas Co. | TX | $402,573.00 | 47 |
May 2020 | Parkervision Inc. | FL | $200,000.00 | 12 |
4/12/20 | Communications Systems Inc. | MN | $307,300.00 | 203 |
4/20/20 | Fonar Corp.* | NY | $5,000,000.00 | 500 |
*Publicly Traded Companies which have indicated they will return PPP money.
The post 64 More Publicly Traded Companies Secure SBA PPP Loans appeared first on ValueWalk.