On COVID (focus on hospitalizations and deaths). Data is now weekly.
Weekly deaths bottomed in July 2021 at 1,666.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago |
Goal | ||
| New Cases per Week2 | 455,466 | 469,240 | ≤35,0001 | |
| Hospitalized2🚩 | 31,599 | 30,000 | ≤3,0001 | |
| Deaths per Week2 | 3,115 | 2,703 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. |
||||
This graph shows the weekly (columns) number of deaths reported.